Essential
For occasional sessions.
$6USD reference / month
200 credits each month
10 GB storage
Pricing
For occasional sessions.
200 credits each month
10 GB storage
For working on your music regularly.
400 credits each month
25 GB storage
For a sustained production rhythm.
800 credits each month
50 GB storage
The Free plan includes 6 credits each month and 500 MB of storage.
Includes originals, stems, recordings, and retained exports. The total limit is the same with monthly or annual billing and does not renew each month.
Your final local price and taxes are shown at checkout.
Credit examples
9 credits for a 3-minute song
Plan details
Scroll horizontally to compare plans.
| Feature | Essential$6 USD reference / month | Studio$10 USD reference / month | Pro$18 USD reference / month |
|---|---|---|---|
| Subscription | |||
| Monthly credits | 200 creditseach month | 400 creditseach month | 800 creditseach month |
| Library storageIncludes originals, stems, recordings, and retained exports. The total limit is the same with monthly or annual billing and does not renew each month. | 10 GB | 25 GB | 50 GB |
| Processing priorityPriority applied during busy periods. | Standard | High | Maximum |
| Separation | |||
| 2 stemsVocals + instrumental | Included | Included | Included |
| 4 separated stemsVocals, drums, bass, and other instruments | Included | Included | Included |
| 6 separated stemsVocals, drums, bass, guitar, piano, and other instruments | Included | Included | Included |
| Stem qualityFLAC 24-bit / 44.1 kHz | Included | Included | Included |
| Studio tools | |||
| Stem mixingMixing, solo, and mute | Included | Included | Included |
| Musical markersTempo, key, and chords detected in the track. | Included | Included | Included |
| Practice loopsA/B loops, saved passages, and count-in | Included | Included | Included |
| Take recordingUp to 8 takes per track | Included | Included | Included |
| Mix exportWAV | Included | Included | Included |
| Practice playlistsTrack organization and progress tracking | Included | Included | Included |
Separation cost per started minute: 2 stems, 1 credit; 4 stems, 2 credits; 6 stems, 3 credits.